One rate card for every kind of event we host, based only on how late your day runs. Never on your guest count, never on what you are celebrating.
Not by how many guests you bring, and not by what you are celebrating. Every block begins at 9:00 AM and covers any guest count up to 100. You choose when your day ends.
| Your day | Fri & Sat | Sun to Thu |
|---|---|---|
| Half Day9:00 AM to 3:00 PM | $3,500 | $2,500 |
| Daytime9:00 AM to 5:00 PM | $4,500 | $3,500 |
| Evening9:00 AM to 9:00 PM | $5,500 | $4,500 |
| Full Day9:00 AM to 11:00 PM | $6,500 | $5,500 |
Any date from November through March receives the Sunday to Thursday rate, any day of the week. Every block opens at 9:00 AM, so there is room for setup, an early ceremony, or a morning session without paying for the evening. You are never required to use the full block.
| Dining set, table and eight chairssetup, breakdown, and cleaning included | $50 |
| Individual chair, for ceremony seatingsetup, breakdown, and cleaning included | $3 |
| Additional tablesetup, breakdown, and cleaning included | $10 |
| Officiant, Greg or Pattyplanning meeting, vow help, ceremony program | $300 |
| Additional hournothing runs past 11:00 PM | $500 |
| Linensfrom your caterer or a rental company, we have no laundry on site | not provided |
No service charge. No administrative fee. No food and beverage minimum. No preferred-vendor markup. No per-guest fee. And no different price depending on what you are celebrating. The two tables above are the complete cost of an event here, and there is nothing underneath them.